
Recipe Name: Shrikhand
| Preparation time | - 60 mins |
| Cooking time | - nil |
| Serving | - 5 |
INGREDIENTS
| Thick curd | 1 Litre | |
| Powdered sugar | 1/4 cup | |
| a few strands saffron | ||
| Warm milk | 1 Tbsp | |
| Cardamom powder (elaichi) | 2 tsp | |
| For the garnish | ||
| A few pistachios and almonds |
METHOD
- Hang the curds in a muslin cloth in a cool place for approximately 3 hours until all the liquid (whey) has drained off.
- Rub the saffron into the warm milk until it dissolves.
- Mix together the hung curds, sugar, saffron mixture and cardamom in a bowl and churn using a hand blender.
- Place in the refrigerator. Serve cold garnished with slivers of pistachios and almonds.
|
||
Start with a few letters & Review/Click options |
Nutrition Facts
| Serving Size | 1 katori | |||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | ||||||||||||||||||||||||||||||||||||||||
| Calories 187 | ||||||||||||||||||||||||||||||||||||||||
| Calories from Fat 0 | ||||||||||||||||||||||||||||||||||||||||
| % Daily Value | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending upon your daily needs


