
Recipe Name: Pea Vadi Curry
| Preparation time | - |
| Cooking time | - |
| Serving | - 2 |
INGREDIENTS
| Peas (unshelled) | 200 g | |
| Vadi | 20 g | |
| Onion | 100 g | |
| Ginger | 10 g | |
| Garlic | 4 cloves | |
| Tomato | 100 g | |
| Green Chilly | 2 | |
| Salt | 1 tsp | |
| Red chilly powder | 1/2 tsp | |
| Turmeric powder | 1/2 tsp | |
| Garam masala | 1/2 tsp | |
| Coriander leaves | few | |
| Fat | 2 tbsp |
METHOD
- Grind onion, ginger, garlic and green chillies to make a fine paste.
- Shell the peas.
- Blanch tomato and reduce to a puree.
- Heat fat in a pan and fry onion, ginger, garlic paste till it is golden brown.
- Fry vadi till golden brown and keep aside.
- Add salt, red chilly powder and haldi. Fry for a minute.
- Add tomato puree and continue frying till fat separates.
- Add peas and vadi. Fry a little.
Serve hot, sprinkled with garam masala and coriander leaves
|
||
Start with a few letters & Review/Click options |
Nutrition Facts
| Serving Size | 1 cup | |||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | ||||||||||||||||||||||||||||||||||||||||
| Calories 298 | ||||||||||||||||||||||||||||||||||||||||
| Calories from Fat 142 | ||||||||||||||||||||||||||||||||||||||||
| % Daily Value | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending upon your daily needs


