
Recipe Name: Fruity Salad
| Preparation time | - 10 mins |
| Cooking time | - |
| Serving | - 4 |
INGREDIENTS
| For the Salad | ||
| Apple, cubed | 2 cups | |
| Celery, finely chopped | 4 Tbsp | |
| Corn flakes | 1/2 cup | |
| To be mixed into a dressing | ||
| Fresh low fat curds | 1/4 cup | |
| Lemon juice | 1 tsp | |
| Salt & pepper | To taste |
METHOD
- Prepare the dressing.
- Chop the fruits.
- Pour the dressing over the chopped fruits.
- Toss the mixture.
|
||
Start with a few letters & Review/Click options |
Nutrition Facts
| Serving Size | - | |||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | ||||||||||||||||||||||||||||||||||||||||
| Calories | ||||||||||||||||||||||||||||||||||||||||
| Calories from Fat - | ||||||||||||||||||||||||||||||||||||||||
| % Daily Value | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending upon your daily needs


