
Recipe Name: Mint Sauce Garden Salad
| Preparation time | - 15 mins |
| Cooking time | - 5 mins |
| Serving | - 2 |
INGREDIENTS
| Chopped lettuce | 3 cups | |
| Baby tomatoes | 11/2 cup | |
| Cucumber | 11/2 cup | |
| Dressing Ingredients: | ||
| Light mayonnaise | 11/2 tsp | |
| Extra virgin olive oil | 1 tsp | |
| Fresh lemon juice | 11/4 tsp | |
| Dried mint powder | 1/4 tsp | |
| Fresh ground pepper | ||
| Salt |
METHOD
- Chop the lettuce in thin cuts. Cut the baby tomatoes in half.
- Coarsely chop the cucumbers in medium pieces; you may keep the skin on.
- Mix the dressing ingredients in a small bowl and add it to the chopped ingredients.
|
||
Start with a few letters & Review/Click options |
Nutrition Facts
| Serving Size | 1 plate | |||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | ||||||||||||||||||||||||||||||||||||||||
| Calories 87 | ||||||||||||||||||||||||||||||||||||||||
| Calories from Fat 45 | ||||||||||||||||||||||||||||||||||||||||
| % Daily Value | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending upon your daily needs


