
Recipe Name: Green Salad with Orange Sauce
| Preparation time | - 20 mins |
| Cooking time | - 2 mins |
| Serving | - 2 |
INGREDIENTS
| Lettuce leaves | 3-4 | |
| Broccoli | 1 cup | |
| Low fat cheese | 30 g | |
| Boiled Rajmah | 1 cup | |
| For Sauce: | ||
| Fresh Orange Juice | 1/2 cup | |
| Fresh Lemon Juice | 1 tbsp | |
| Dried Mint | 1 tsp | |
| Fennel Seeds | 1/2 tsp | |
| Salt | ||
| Pepper |
METHOD
- Blend all sauce ingredients. Mix all salad ingredients and pour the sauce over it before serving.
|
||
Start with a few letters & Review/Click options |
Nutrition Facts
| Serving Size | 1 plate | |||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | ||||||||||||||||||||||||||||||||||||||||
| Calories 152 | ||||||||||||||||||||||||||||||||||||||||
| Calories from Fat 9 | ||||||||||||||||||||||||||||||||||||||||
| % Daily Value | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending upon your daily needs


