
Recipe Name: Beach tropicana
| Preparation time | - |
| Cooking time | - |
| Serving | - 4 |
INGREDIENTS
| Mango juice | 1 cup | |
| Pineapple juice | 1 cup | |
| Banana | 1 (sliced) | |
| Water | 150 ml | |
| Sugar | 3 tsp (optional) | |
| Crushed ice |
METHOD
- Blend all the ingredients in the blender except the crushed ice.
- Serve with crushed ice.
|
||
Start with a few letters & Review/Click options |
Nutrition Facts
| Serving Size | 1 glass | |||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | ||||||||||||||||||||||||||||||||||||||||
| Calories 167 | ||||||||||||||||||||||||||||||||||||||||
| Calories from Fat - | ||||||||||||||||||||||||||||||||||||||||
| % Daily Value | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending upon your daily needs


