
Recipe Name: Minestrone Soup
| Preparation time | - |
| Cooking time | - |
| Serving | - 2 |
INGREDIENTS
| Mutton | 25 g | |
| Onion | 20 g (1/2 small) | |
| Carrot | 20 g (1/2 small) | |
| Cabbage | 10 g (1 leaf) | |
| Tomato | 100 g | |
| Shelled peas | 20 g | |
| Butter | 1 tsp | |
| Brown stock | 1C | |
| Noodles | 10 g | |
| Salt | 1/2 tsp | |
| Pepper powder | 1/8 tsp | |
| Grated cheese | 10 g |
METHOD
- Cut mutton into cubes and boil.
- Boil noodles in salted water and strain.
- Cook the tomatoes and take out thick puree.
- Chop onion, dice carrots and shred the cabbage.
- Heat butter in a pan and sauté onion, carrots, peas and boiled mutton.
- Add stock to the sauted vegetables and meat, bring to boil and gently simmer till vegetables are done (if the volume gets reduced make up the volume of liquid to 1 Cup).
- Add shredded cabbage, tomato puree, boiled noodles and seasoning. Bring to boil.
- Serve hot in a soup bowl, garnished with grated cheese.
|
||
Start with a few letters & Review/Click options |
Nutrition Facts
| Serving Size | 1 cup | |||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | ||||||||||||||||||||||||||||||||||||||||
| Calories 77 | ||||||||||||||||||||||||||||||||||||||||
| Calories from Fat 32 | ||||||||||||||||||||||||||||||||||||||||
| % Daily Value | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending upon your daily needs


